Accurate, balanced evidence-based information about medicines
GPs, pharmacists, nurses and other health professionals can participate in our free educational and quality improvement activities including case studies, clinical audits and pharmacy practice reviews on various therapeutic topics. All our educational and quality improvement activities qualify for continuing professional development (CPD) points or qualify as an activity for the Quality Prescribing Initiative (QPI) of the Practice Incentives Program (PIP).
| Type | Title | Description | Dates |
|---|---|---|---|
| Activity - Clinical audit | Clinical audit: Management of specific respiratory tract infections | How are you using antibiotics for respiratory tract infections? | Enrol by 7 August 2009 |
| Case study | Case study 58: Antibiotics and respiratory tract illness – thinking of patient-centred care | Brenda is a 25-year-old marketing executive. She presents today worried about her cough and hoarse voice as she has to give a presentation to her company board next week. | Complete and submit before 31 July 2009 |
| Activity - Pharmacy Practice Review | Pharmacy Practice Review: Quality use of prescription proton pump inhibitors | How are you managing patients using prescription PPIs? | Pharmacists: Enrol by 25 September 2009 |
| Activity - Clinical audit | Clinical audit: Review of proton pump inhibitor prescribing | How are you managing the use of PPIs? | Enrolments closed Submit by 10 July 2009 |
| Case study | Case study 57: Proton pump inhibitors: appropriate and safe use | Mr Lee is a 60-year-old who has just finished his last omeprazole tablet. He originally presented complaining of an intermittent burning sensation in the epigastric region of his abdomen. | Closed |
| Activity - Clinical audit | Antiplatelet and anticoagulant therapy in stroke prevention | How are you managing your patients at risk of stroke? | Enrolments closed Submit before Friday 8 May
|
| Case study | Case study 56: Antithrombotic options in stroke prevention | Answer questions based on Anne, a 75-year-old retired professional who has recently moved to the area. | Closed Results |
| Case study | Case study 55: Treatment options for neuropathic pain | Answer questions based on Doris, a 65-year-old widow with neuropathic pain. | Closed Results |
| Case study | Case study 54: Caring for patients with Alzheimer's disease | Answer questions based on a scenario about Joseph, a 75-year-old retired engineer with memory loss. | Closed Results |
| Activity - Clinical e-Audit | Optimising management of type 2 diabetes | How are you managing patients using antidiabetic agent(s) with a diagnosis of type 2 diabetes? | Complete before 30 April 2009 to be recognised in the current QPI cycle (1 May 2008 to 30 April 2009). |
| Activity - Pharmacy Practice Review | Enhancing patient care in type 2 diabetes | How are you managing patients using antidiabetic agent(s) with a diagnosis of type 2 diabetes? | Closed |
| Kit - Health Professionals | Safe and appropriate use of generic medicines | Information to help ensure pharmacy assistants are competent to manage general questions about generic medicines | No closing date |
Completing our activities can earn you continuing professional development (CPD) points from your professional association. General practices may also be eligible for financial incentives under the Quality Prescribing Initiative (QPI) of the Practice Incentives Program (PIP).