For consumers
(1300 633 424)
Mon-Fri | 9am-5pm AEST
Your call will be answered by healthdirect Australia
For health professionals
Find out the active ingredient and other brand names of your medicines with the NPS Medicine Name Finder
For a medicinewise Australia
Independent. Not-for-profit. Evidence based.
Browse our health professional information, resources and educational activities on acute coronary syndrome drugs.

| Title | Description | Content type | Date* |
|---|---|---|---|
| Metoprolol succinate controlled-release (Toprol-XL) for heart failure | Reviews use of controlled-release metoprolol succinate for heart failure, including diagnostic grading, titration guidelines, and comparison with other beta-blockers. | Professional publication - NPS RADAR - Review | 2004-05-01 00:00:00 |
| Cardiovascular risk calculators | Tools to help health professionals assess a patient’s cardiovascular risk and treatment benefit. | Tool - Health Professional | 2009-03-12 00:00:00 |
| Clopidogrel (Iscover, Plavix) PBS listing extended to cardiac stent insertion | The clopidogrel PBS listing has been extended to cover stent insertion. | Professional publication - NPS RADAR - Brief item | 2009-08-01 00:00:00 |
| Clopidogrel (Iscover, Plavix) PBS listing extended to include acute coronary syndrome (ACS) in combination with aspirin | Clopidogrel (Iscover, Plavix) PBS listing extended to include acute coronary syndrome (ACS) in combination with aspirin | Professional publication - NPS RADAR - Brief item | 2009-03-03 00:00:00 |
| Ticagrelor (Brilinta) for acute coronary syndrome | Ticagrelor (Brilinta) and aspirin reduces the incidence of vascular deaths and myocardial infarctions more than clopidogrel and aspirin, but this must be weighed against an increased risk of adverse events. | Professional publication - NPS RADAR - Review | 2011-12-01 00:00:00 |


| Content type | Date | Title |
|---|---|---|
| Australian Prescriber - Article | 1997-04-01 00:00:00 | Current concepts in the management of cardiac arrest |
| Australian Prescriber - Article | 1996-04-01 00:00:00 | Acute myocardial infarction: early treatment |
| Australian Prescriber - Abnormal laboratory results | 2003-08-01 00:00:00 | New cardiac markers |

Date published: 2009-09-18 00:00:00
Reasonable care is taken to provide accurate information at the date of creation. This information is not intended as a substitute for medical advice from a qualified health professional. Health professionals should rely on their own expertise and enquiries when providing medical advice or treatment. Where permitted by law, NPS disclaims all liability (including for negligence) for any loss, damage or injury resulting from reliance on or use of this information. Read our full disclaimer.
References to brands should not be taken as an endorsement by NPS.