For consumers
(1300 633 424)
Mon-Fri | 9am-5pm AEST
Your call will be answered by healthdirect Australia
For health professionals
Find out the active ingredient and other brand names of your medicines with the NPS Medicine Name Finder
For a medicinewise Australia
Independent. Not-for-profit. Evidence based.
Order free information sheets for your patients
Browse our health professional information, resources and educational activities on dyslipidaemia drugs.

| Title | Description | Content type | Date* |
|---|---|---|---|
| Cardiovascular risk calculators | Tools to help health professionals assess a patient’s cardiovascular risk and treatment benefit. | Tool - Health Professional | 2009-03-12 00:00:00 |
| Prescribing for up to 12 months allowed for some medicines for some people with chronic conditions | Prescribing for up to 12 months allowed for some medicines for some people with chronic conditions | Professional publication - NPS RADAR - Brief item | 2008-12-01 00:00:00 |
| Daily dose requirements removed from PBS listings for ezetimibe and ezetimibe with simvastatin (Ezetrol, Vytorin) | Daily dose requirements removed from the PBS listings for ezetimibe and ezetimibe with simvastatin (Ezetrol, Vytorin). | Professional publication - NPS RADAR - Brief item | 2011-07-01 00:00:00 |
| Amlodipine with atorvastatin (Caduet) for dyslipidaemia with concomitant hypertension or angina | Reviews use of amlodipine/atorvastatin combination for concurrent dyslipidaemia, hypertension, and angina in comparison with use as single agent therapy. | Professional publication - NPS RADAR - Review | 2006-12-01 00:00:00 |
| Atorvastatin (Lipitor) for the management of lipid disorders | Reviews use of atorvastatin for hyperlipidaemia, including comparison with simvastatin and pravastatin. Risk of myopathy and rhabdomyolysis is similar to that from other statins. | Professional publication - NPS RADAR - Review | 2005-12-01 00:00:00 |
| Fenofibrate (Lipidil) for dyslipidaemia | Reviews use of fenofibrate for dyslipidaemia, including comparison with gemfibrozil and monitoring for myopathy when used in combination with a statin. | Professional publication - NPS RADAR - Review | 2006-02-01 00:00:00 |
| Ezetimibe (Ezetrol) for dyslipidaemia | Reviews use of ezetimibe for dyslipidaemia as an alternative to statins or in combination with other statins. | Professional publication - NPS RADAR - Review | 2004-08-01 00:00:00 |
| Ezetimibe with simvastatin (Vytorin) | Ezetimibe with simvastatin (Vytorin) for dyslipidaemia | Professional publication - NPS RADAR - Review | 2006-03-01 00:00:00 |
| Revised PBS criteria for lipid-modifying drugs (October 2006) | PBS lipid-modifying drug-eligibility criteria have changed to facilitate treatment according to risk of future cardiovascular events rather than cholesterol concentrations alone. | Professional publication - NPS RADAR - Review | 2007-02-01 00:00:00 |
| Rosuvastatin (Crestor) for dyslipidaemia | Reviews use of rosuvastatin for dyslipidaemia, including target LDL-C levels, dosage guidelines, and safety profile. | Professional publication - NPS RADAR - Review | 2006-12-01 00:00:00 |
| Lipid management and CHD risk | Examines absolute risk and relative risk assessments for coronary heart disease, impact on management and lipid-modifying therapy | Professional publication - NPS News | 2002-02-01 00:00:00 |
| Case study 67 report: CVD risk: guiding lipid management | This case scenario is about Ric, a 49-year-old IT consultant who has come to see you concerned that he is at risk of a heart attack, as his father died recently of heart attack. He has type 2 diabetes. | Professional activity - Case study report | 2011-05-09 00:00:00 |
| Reducing CVD risk: lifestyle, statins and ezetimibe | This pharmacy practice review provides pharmacists with the opportunity to review the optimal use of lipid-modifying medicines in patients at risk of cardiovascular disease | Professional activity - Pharmacy Practice Review | 2010-06-10 00:00:00 |
| Managing lipids -Reducing CVD risk | Outlines tools for identifying people at increased cardiovascular risk and strategies to help people stay on effective treatment. Many could benefit from a lipid-modifying drug but are not being treated. | Professional publication - NPS News | 2011-02-01 00:00:00 |
| Case study 67: CVD risk: guiding lipid management | Ric is a 49-year-old IT consultant who has come to see you concerned that he is at risk of a heart attack | Professional publication - NPS News | 2011-02-01 00:00:00 |
| Managing lipids - Reducing CVD risk | Reviews early assessment of cardiovascular risk and consideration of who would benefit from a lipid-lowering drug together with lifestyle changes | Professional publication - Prescribing Practice Review | 2011-03-01 00:00:00 |


| Content type | Date | Title |
|---|---|---|
| Australian Prescriber - Article | 1999-10-01 00:00:00 | Assessing the statins |
| Australian Prescriber - Article | 1999-06-01 00:00:00 | Hyperlipidaemia in diabetes |
| Australian Prescriber - Editorial | 2003-08-01 00:00:00 | Statins and muscle damage |

Reducing risk in heart disease 2007 by the National Heart Foundation and Cardiac Society of Australia and New Zealand.
Date published: 2009-09-20 00:00:00
Reasonable care is taken to provide accurate information at the date of creation. This information is not intended as a substitute for medical advice from a qualified health professional. Health professionals should rely on their own expertise and enquiries when providing medical advice or treatment. Where permitted by law, NPS disclaims all liability (including for negligence) for any loss, damage or injury resulting from reliance on or use of this information. Read our full disclaimer.
References to brands should not be taken as an endorsement by NPS.