Accurate, balanced evidence-based information about medicines
NPS RADAR articles provide timely, independent, evidence-based assessment of new drugs, new PBS listings and research for health professionals.
Find out more about NPS RADAR.
| Title | Why read this |
|---|---|
| NPS RADAR December 2006 NPS RADAR>Full Issue>Health Professional Publication | NPS RADAR articles provide timely, independent, evidence-based assessment of new drugs, new PBS listings and research for health professionals. |
| Trastuzumab (Herceptin) PBS listed for early breast cancer NPS RADAR>Brief Item>Health Professional Publication | Trastuzumab is listed on the PBS as an authority prescription for the initial and continuing treatment of HER2-positive early breast cancer, starting concurrently with adjuvant chemotherapy after surgical excision. |
| Rosiglitazone with metformin combination tablets (Avandamet) listed on the PBS. NPS RADAR>Brief Item>Health Professional Publication | Rosiglitazone with metformin in a fixed-dose combination tablet (Avandamet) was listed on the PBS as a third-line choice, after metformin and/or a sulfonylurea. |
| Exemestane (Aromasin) and letrozole ( Femara) listings extended to early breast cancer in postmenopausal women NPS RADAR>Brief Item>Health Professional Publication | The PBS restriction for exemestane and letrozole was extended to include adjuvant treatment of hormone-dependent early breast cancer in postmenopausal women. |
| Hydroxocobalamin should be given every 2-3 months NPS RADAR>Brief Item>Health Professional Publication | The maximum quantity of hydroxocobalamin has been increased from 2 to 3 ampoules, so that it may be given every 2-3 months for prevention of vitamin B12 deficiency. |
| Erratum: Fentanyl patches (Durogesic) for chronic pain NPS RADAR>Brief Item>Health Professional Publication | Information about equi-analgesic doses of methadone have been removed from 'Table 1: Equipotency of opioid analgesics to oral morphine 30 mg', in the Dosing Issues section of this NPS RADAR review published in the August 2006 issue. |
| Amlodipine with atorvastatin (Caduet) for dyslipidaemia with concomitant hypertension or angina NPS RADAR>Review>Health Professional Publication | Reviews use of amlodipine/atorvastatin combination for concurrent dyslipidaemia, hypertension, and angina in comparison with use as single agent therapy. |
| Imiquimod cream (Aldara) for superficial basal cell carcinoma NPS RADAR>Review>Health Professional Publication | Reviews topical use of imiquimod for superficial basal cell carcinoma, including indications for use and comparison with other treatments. |
| Insulin glargine (Lantus) for type 1 and 2 diabetes mellitus NPS RADAR>Review>Health Professional Publication | Reviews use of insulin glargine for diabetes mellitus, including comparison with isophane insulin and risk of hypoglycemia. |
| Pimecrolimus cream (Elidel) for facial atopic dermatitis NPS RADAR>Review>Health Professional Publication | Reviews use of pimecrolimus cream for facial atopic dermatitis when topical corticosteroids are contraindicated. |
| Rosuvastatin (Crestor) for dyslipidaemia NPS RADAR>Review>Health Professional Publication | Reviews use of rosuvastatin for dyslipidaemia, including target LDL-C levels, dosage guidelines, and safety profile. |
Complete list of all NPS RADAR content.
Find out more about NPS RADAR.
Date published: 2006-12-01 00:00:00
The information contained in this material is derived from a critical analysis of a wide range of authoritative evidence. Any treatment decisions based on this information should be made in the context of clinical circumstances of each patient.