For consumers
(1300 633 424)
Mon-Fri | 9am-5pm AEST
Your call will be answered by healthdirect Australia
For health professionals
Find out the active ingredient and other brand names of your medicines with the NPS Medicine Name Finder
For a medicinewise Australia
Independent. Not-for-profit. Evidence based.

| Title | Content Type | Date | Description |
|---|---|---|---|
| Telmisartan with amlodipine fixed-dose combination tablets (Twynsta) PBS listed | Professional publication - NPS RADAR - Brief item | 2011-06-01 00:00:00 | Telmisartan with amlodipine fixed-dose combination tablets (Twynsta) PBS listed |
| New dual and triple antihypertensive combinations PBS listed — be aware of potential confusion | Professional publication - NPS RADAR - Brief item | 2010-11-10 00:00:00 | From 1 November 2010, olmesartan with amlodipine (Sevikar), and valsartan with amlodipine and hydrochlorothiazide (Exforge HCT), can be prescribed for people whose hypertension is inadequately controlled with one of the component drugs at equivalent doses (for dual therapy) or any two of the component drugs (for triple therapy). |
| Lercanidipine with enalapril (Zan-Extra) fixed-dose combination tablets PBS listed for hypertension | Professional publication - NPS RADAR - Brief item | 2008-08-01 00:00:00 | A new fixed-dose combination preparation of lercanidipine with enalapril (Zan-Extra) was PBS listed with a restricted dose range and dose titration cautions. |
| Perindopril arginine with indapamide hemihydrate (Coversyl Plus) | Professional publication - NPS RADAR - Brief item | 2007-08-01 00:00:00 | Perindopril arginine with indapamide (Coversyl Plus) was PBS listed after a formulation change from perindopril erbumine to perindopril arginine. |
| Be aware of dose ranges for new ramipril with felodipine combination (Triasyn) (see erratum below) | Professional publication - NPS RADAR - Brief item | 2007-08-01 00:00:00 | A new fixed-dose combination preparation of ramipril with felodipine (Triasyn) was PBS listed with a restricted dose range and dose titration cautions. |
| Additional content: Olmesartan medoxomil monotherapy or in combination with hydrochlorothiazide for hypertension | Professional publication - NPS RADAR - Web only item | 2007-08-01 00:00:00 | Table of questions to ask about fixed-dose combination preparations of olmesartan and hydrochlorothiazide for hypertension. |
| Olmesartan medoxomil (Olmetec) monotherapy or in combination with hydrochlorothiazide (Olmetec Plus) for hypertension | Professional publication - NPS RADAR - Review | 2007-08-01 00:00:00 | Reviews use of olmesartan monotherapy or in combination with hydrochlorothiazide for hypertension, including indications for use, drug interactions, and patient monitoring |
| Trandolapril 4 mg with verapamil sustained-release 240 mg fixed-dose combination tablet (Tarka) to be listed on PBS | Professional publication - NPS RADAR - Brief item | 2007-04-01 00:00:00 | Trandolapril 4 mg with verapamil sustained release 240 mg fixed-dose combination tablet (Tarka) will be listed on the PBS for people already stabilised on antihypertensive treatment who wish to reduce the number of tablets they take each day. |
| Amlodipine with atorvastatin (Caduet) for dyslipidaemia with concomitant hypertension or angina | Professional publication - NPS RADAR - Review | 2006-12-01 00:00:00 | Reviews use of amlodipine/atorvastatin combination for concurrent dyslipidaemia, hypertension, and angina in comparison with use as single agent therapy. |
| Moxonidine (Physiotens) for hypertension | Professional publication - NPS RADAR - Review | 2006-08-01 00:00:00 | Reviews use of moxonidine for hypertension, including combination drug therapy, safety profile, and dosage guidelines. |
| Change of perindopril (Coversyl) salt from erbumine to arginine | Professional publication - NPS RADAR - Brief item | 2006-08-01 00:00:00 | The PBAC has approved the change of perindopril salt from erbumine to arginine, based on bioequivalence of the two formulations. Table of therapeutically equivalent doses included. |
| Angiotensin II receptor antagonists: unrestricted PBS listing | Professional publication - NPS RADAR - Review | 2005-08-01 00:00:00 | Reviews new unrestricted PBS listing of candesartan, eprosartan, irbesartan, and telmisartan for hypertension, heart failure, and diabetic nephropathy. |
| Ramipril (Tritace) titration pack | Professional publication - NPS RADAR - Review | 2003-11-01 00:00:00 | Reviews use of ramipril titration pack for cardiovascular risk reduction, with emphasis on efficient use of tablets for dose titration to 10 mg daily. |
| Who's right about thiazides: ALLHAT or ANBP2? | Professional publication - NPS RADAR - Review | 2003-01-01 00:00:00 | Reviews and compares the Antihypertensive and Lipid-Lowering Treatment to Prevent Heart Attack Trial (ALLHAT) and the Second Australian National Blood Pressure Study (ANBP2). |

NPS RADAR: independent, evidence-based assessment of new drugs, new PBS listings and the latest research for doctors, pharmacists and other health professionals.
Date published: 2009-10-28 00:00:00
Reasonable care is taken to provide accurate information at the date of creation. This information is not intended as a substitute for medical advice from a qualified health professional. Health professionals should rely on their own expertise and enquiries when providing medical advice or treatment. Where permitted by law, NPS disclaims all liability (including for negligence) for any loss, damage or injury resulting from reliance on or use of this information. Read our full disclaimer.
References to brands should not be taken as an endorsement by NPS.