For consumers
(1300 633 424)
Mon-Fri | 9am-5pm AEST
Your call will be answered by healthdirect Australia
For health professionals
Find out the active ingredient and other brand names of your medicines with the NPS Medicine Name Finder
For a medicinewise Australia
Independent. Not-for-profit. Evidence based.
Latest independent drug information about beta blockers and treatments, written and reviewed by experts in Australia.
Beta blockers are also known as beta adrenergic receptor antagonists.
| Filter by audience: | |
|---|---|
| All | |
| Consumer | |
| Health professional | |
| Researchers & evaluators | |
| Members & stakeholders | |
| Other | |
| Title | Description | Type | Audience ![]() |
Date* |
|---|---|---|---|---|
| Medicines that affect blood glucose levels - Independent medicine & health information | View our tables of medicines that influence blood sugar (glucose) levels here. Some medicines can interact with your diabetes medicines, be aware of the adverse affects & know the active ingredients. | Web page | Consumers,Others,Research & Evaluation community | 2011-11-14 00:00:00 |
| Medicines that affect blood glucose levels - Independent medicine & health information | View our tables of medicines that influence blood sugar (glucose) levels here. Some medicines can interact with your diabetes medicine insulin, be aware of the adverse affects and know the active ingredients. | Web page | Consumers,Others,Research & Evaluation community | 2011-12-06 00:00:00 |
| Topiramate (Topamax) for migraine prevention | Review of topiramate (Topamax) for migraine prevention as second-line agent, with emphasis on non-drug therapies and safety issues. | Professional publication - NPS RADAR - Review | Health Professionals | 2007-12-01 00:00:00 |
| Indicators of Quality Prescribing: 13 | Indicators of Quality Prescribing: Indicator 13 Myocardial Infarction. This indicator asks practices what percentage of patients with a history of myocardial infarction (MI) have not been prescribed a beta blocker, antiplatelet agent (or anticoagulant) and statin. | Professional tool - Indicators of quality prescribing | Health Professionals | 2006-02-01 00:00:00 |
| Case study 52 report: Optimising chronic heart failure therapy | Patient diagnosed with systolic heart failure presents with increased breathlessness. Examines optimal target medications. | Professional activity - Case study report | Health Professionals | 2008-06-01 00:00:00 |
| Case study 52: Optimising chronic heart failure therapy | Patient diagnosed with systolic heart failure presents with increased breathlessness. Examines optimal target medications. | Professional activity - Case study | Health Professionals | 2008-04-01 00:00:00 |
| Case study PH10 report: For pharmacists. Management of heart failure | Elderly patient with recently diagnosed heart failure, IHD and occasional angina. Medications include frusemide and lisinopril (dose recently increased). Repeat serum biochemistry shows elevated creatinine and potassium. | Professional activity - Case study report | Health Professionals | 2005-02-01 00:00:00 |
| Case study 6 report: Management of hypertension | Patient presents for review of his blood pressure which has remained high despite following diet and exercise recommendations. Decision to treat the hypertension is made. | Professional activity - Case study report | Health Professionals | 2000-01-01 00:00:00 |
| Case study 48 report: Achieving tight blood pressure control | Patient diagnosed with hypertension after elevated readings over several months. Family history of cardiovascular disease. Despite adequate trial of lifestyle changes his BP remains elevated. | Professional activity - Case study report | Health Professionals | 2007-07-01 00:00:00 |
| Case study 38 report: Management of ischaemic heart disease | Patient, new to the area, presents with ischaemic heart disease. He has various cardiovascular risk factors and admits to low compliance with his medication. | Professional activity - Case study report | Health Professionals | 2005-10-01 00:00:00 |
| Case study 34 report: Management of heart failure | Elderly patient with recently diagnosed heart failure, IHD and occasional angina. Medications include frusemide and lisinopril (dose recently increased). Repeat serum biochemistry shows elevated creatinine and potassium. | Professional activity - Case study report | Health Professionals | 2004-12-01 00:00:00 |
| Case study PH10: For pharmacists. Management of heart failure | Elderly patient with recently diagnosed heart failure, IHD and occasional angina. Medications include frusemide and lisinopril (dose recently increased). Repeat serum biochemistry shows elevated creatinine and potassium. | Professional activity - Case study | Health Professionals | 2004-12-03 00:00:00 |
| Case study 48: Achieving tight blood pressure control | Patient diagnosed with hypertension after elevated readings over several months. Family history of cardiovascular disease. Despite adequate trial of lifestyle changes his BP remains elevated. | Professional activity - Case study | Health Professionals | 2007-06-01 00:00:00 |
| Case study 34: Management of heart failure | Elderly patient with recently diagnosed heart failure, IHD and occasional angina. Medications include frusemide and lisinopril (dose recently increased). Repeat serum biochemistry shows elevated creatinine and potassium. | Professional activity - Case study | Health Professionals | 2004-12-03 00:00:00 |
| Case study 71: Heart failure | Patient diagnosed with systolic heart failure presents with increased breathlessness. Examines optimal medicine regimens.. | Professional activity - Case study | Health Professionals | 2011-10-04 00:00:00 |
| Case study 65: Optimising blood pressure control | Shelly is a 52-year-old florist who comes to see you concerned about her blood pressure (BP) readings. | Professional activity - Case study | Health Professionals | 2010-09-01 00:00:00 |
| Ischaemic heart disease | Examines use of multiple medications for patients with ischaemic heart disease, focusing on aspirin use, symptom control with nitrates and GP support. | Professional publication - NPS News | Health Professionals | 2005-08-01 00:00:00 |
| Step-wise heart failure management | This NPS News focuses on ACE inhibitors and beta-blockers and the barriers to better management of heart failure. Case study examines drug treatments. | Professional publication - NPS News | Health Professionals | 2004-10-01 00:00:00 |
| NPS News 9: Improvements in prognosis and management of heart failure patients | Therapies which improve prognosis and management of patients with heart failure, including non-pharmacological interventions and drugs such as spironolactone, beta-blockers and angiotensin II receptor antagonists. | Professional publication - NPS News | Health Professionals | 2000-04-01 00:00:00 |
| NPS News 6: Diagnosis and treatment of hypertension | New guidelines to diagnose and treat hypertension with controversial blood pressure targets recommended. Includes factors to consider in choosing antihypertensive agents. | Professional publication - NPS News | Health Professionals | 1999-10-01 00:00:00 |
| Systolic heart failure - improving treatment | Outlines ways to improve treatment of systolic heart failure. Angiotensin-converting enzyme (ACE) inhibitors and heart failure specific beta blockers can reduce morbidity and mortality in people with systolic heart failure. | Professional publication - NPS News | Health Professionals | 2011-10-04 00:00:00 |
| NPS Prescribing Practice Review 28: Improving outcomes for heart failure patients | Information on diagnosing heart failure and managing associated risk factors, along with the use of ACE inhibitors, diuretics, beta-blockers and non-drug interventions as treatment. | Professional publication - Prescribing Practice Review | Health Professionals | 2004-11-09 00:00:00 |
| NPS Prescribing Practice Review 31: Ischaemic heart disease | Information on the multiple medications that are often necessary in the treatment of ischaemic heart disease including aspirin, statins, beta blockers and ACE inhibitors. | Professional publication - Prescribing Practice Review | Health Professionals | 2005-09-01 00:00:00 |
| NPS Prescribing Practice Review 31: Ischaemic heart disease | Information on the multiple medications that are often necessary in the treatment of ischaemic heart disease including aspirin, statins, beta blockers and ACE inhibitors. | Professional publication - Prescribing Practice Review | Health Professionals | 2005-09-01 00:00:00 |
| NPS Prescribing Practice Review 28: Improving outcomes for heart failure patients | Information on diagnosing heart failure and managing associated risk factors, along with the use of ACE inhibitors, diuretics, beta-blockers and non-drug interventions as treatment. | Professional publication - Prescribing Practice Review | Health Professionals | 2004-11-09 00:00:00 |
| NPS Prescribing Practice Review 8: Medication review for your patients with heart failure | Information on how to take a medication history and determine if a patient is on all appropriate medications to optimise management of their heart failure. | Professional publication - Prescribing Practice Review | Health Professionals | 2000-05-01 00:00:00 |
| Outcomes in chronic heart failure | Highlights the importance of early detection, drug therapy and patient support for improving outcomes for people with chronic heart failure | Professional publication - Prescribing Practice Review | Health Professionals | 2008-05-01 00:00:00 |
| Heart failure - improving treatment | Information on diagnosing heart failure and managing associated risk factors, along with the use of ACE inhibitors, diuretics, beta-blockers and non-drug interventions as treatment. | Professional publication - Prescribing Practice Review | Health Professionals | 2011-11-01 00:00:00 |
| Clinical audit to improve the management of systolic chronic heart failure (CHF) in Australian general practices. | GPs compared their management of systolic chronic heart failure (CHF)with national guidelines by participation in a clinical audit. The audit was part of a multifaceted intervention program | Event - Conference abstract | Health Professionals,Research & Evaluation community | 2009-05-14 00:00:00 |
| Measuring uptake and quality of drug therapy in chronic heart failure. Abstract NMS 2010 | Evaluation of drug therapy interventions for chronic heart failure. Mackson J, Loukas K, Fung-Coady N, O'Riordan S. National Medicine Symposium, 26-28 May 2010, Melbourne, Australia | Event - Conference abstract | Health Professionals,Research & Evaluation community | 2010-05-28 00:00:00 |
| NPS audit reveals positive prescribing practices in hospitals | Findings from a quality improvement project funded by the National Prescribing Service Ltd (NPS) focusing on optimising Discharge Management of Acute Coronary Syndromes (DMACS) in hospitals, show that guideline-recommended therapies are prescribed most frequently. | Media release | Others | 2008-04-18 19:00:00 |
Information on this website is published by NPS — an independent, evidence based, not-for-profit organisation funded by the Australian Government Department of Health and Ageing.
NPS develops its information under the guidance of experts in their field, editorial panels, expert reviewers and consumers. Find out more about how we develop our content.
Date published: 2010-12-17 00:00:00
Reasonable care is taken to provide accurate information at the date of creation. This information is not intended as a substitute for medical advice from a qualified health professional. Health professionals should rely on their own expertise and enquiries when providing medical advice or treatment. Where permitted by law, NPS disclaims all liability (including for negligence) for any loss, damage or injury resulting from reliance on or use of this information. Read our full disclaimer.
References to brands should not be taken as an endorsement by NPS.